Showing top 200 of 727 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | NEWBO CITY MARKET SMALL BUSINESS INCUBATOR, ARTS AND EVENTS CENTER, ECONOMIC DEVELOPMENT AND PHILANTHROPIC PARTNER. | CEDAR RAPIDS, IA | |
| 152 | Porter Foundation protect the threatened long-leaf pine forests in the Southern United States, and train disadvantaged younger adults how to become agribusiness entrepreneurs | Davidson, NC | |
| 153 | TEMPO MILWAUKEE FOUNDATION INC TO OPERATE FOR CHARITABLE PURPOSES TO INCREASE THE IMPACT OF WOMEN LEADERS IN OUR COMMUNITY, INCLUDING, WITHOUT LIMITATION, MAKING SPECIFIC GRANTS TO: (A) CHARITABLE ORGANIZATIONS; INCLUDING EDUCATIONAL INSTITUTIONS FOR CHARITABLE OR EDUCATIONAL PURPOSES, THAT SUPPORT UNDERGRADUATE EDUCATION AND FUND PROFESSIONAL DEVELOPMENT FOR FEMALE STUDENTS, PROFESSIONAL WOMEN, AND WOMEN ENTREPRENEURS; AND (B) OTHER TAXEXEMPT ENTITIES SEEKING TO PROVIDE RESOURCES FOR WOMEN ENTREPRENEURS. | MILWAUKEE, WI | |
| 154 | STOP SLAVERY INTERNATIONAL INC Stop Slavery exists to launch abolitionists, disciple-makers and kingdom-minded entrepreneurs. We work in Thailand, Uganda and Cambodia. | Roanoke, VA | |
| 155 | AJP EDUCATIONAL FOUNDATION INC TO PROVIDE SEED FUNDING FOR PUBLISHING BOOKS, SPECIALIZED JOURNALS AND FOSTERING RESEARCH FOCUS ON INTERNATIONAL RELATIONS AND GLOBAL HUMAN RIGHS CONDITIONS. ALSO, PROVIDE FUNDS FOR CONFERENCES | Falls Church, VA | |
| 156 | SINAPIS GROUP INC SINAPIS OFFERS TRAINING, MENTORSHIP, AND ACCESS TO CAPITAL TO HELP ENTREPRENEURS GROW SUCCESSFUL BUSINESSES THAT CAN CREATE SOCIAL AND SPIRITUAL IMPACT. | WHEATON, IL | |
| 157 | TRIBE 12 TRIBE 12 IS A PENNSYLVANIA NONPROFIT CORPORATION. TRIBE 12 CONNECTS PEOPLE IN THEIR 20S AND 30S TO JEWISH LIFE AND COMMUNITY IN PHILADELPHIA TODAY SO THEY WILL CHOOSE TO STAY CONNECTED TOMORROW. OUR VISION IS TO GUIDE EVERY PERSON WHO IS IN THEIR 20S AND 30S WHO IS JEWISH, HAS A PARTNER WHO IS JEWISH, OR IS SEEKING A CONNECTION WITH JUDAISM TO THE NEXT STEP ON THEIR PATH TO MEANINGFUL JEWISH COMMUNITY AND CONNECTION. WE DO THIS THROUGH A COMBINATION OF SOCIAL AND CULTURAL EVENTS; CONCIERGE STYLE ONE-ON-ONE GUIDANCE TO FIND JEWISH COMMUNITIES AND OPPORTUNITIES; A JEWISH LEADERSHIP AND ENTREPRENEURSHIP FELLOWSHIP; A COMMUNITY FOR LGBTQ JEWS AND ALLIES; MATCHMAKING AND SINGLES ENCOUNTERS; GIVING CIRCLES BASED ON THE IDEAS OF ETHICAL PHILANTHROPY; AND BEING THE WEB RESOURCE FOR PEOPLE IN THEIR 20S AND 30S TO LIVE, PLAY AND WORK JEWISHLY IN THE PHILLY AREA. | PHILADELPHIA, PA | |
| 158 | STARTUPTOWN TO ADVANCE THE REVITALIZATION OF THE UPTOWN NEIGHBORHOOD BY UTILIZING ENTREPRENEURIAL ACTIVITY AS A CATALYST FOR REDEVELOPMENT. | PITTSBURGH, PA | |
| 159 | THE VILLAGE FOUNDATION OF BLOWING R SUPPORTING BUSINESSESS, INDIVIDUALS, AND NON-PROFITS THROUGH EDUCATION, ENTREPRENEURIAL IDEAS AND CULTURAL ENRICHMENT. | Blowing Rock, NC | |
| 160 | BAD GIRL VENTURES INC WE EXIST TO EMPOWER FEMALE ENTREPRENEURS THROUGH EDUCATION, COACHING, MENTORING, NETWORKING AND ACCESS TO CAPTIAL. | COVINGTON, KY | |
| 161 | Penn Hills Charter School of Entrepreneurship Soaring to Success by developing strong character, academics, relationships, entrepreneurs for a life of leadership. | Pittsburgh, PA | |
| 162 | Elevate Ventures Inc Elevate Ventures is a venture development organization focused on building sustainable innovation and entrepreneurship cultures in regions throughout Indiana, and fostering and developing high-potential, high-growth businesses for investment and returns for our stakeholders. | Indianapolis, IN | |
| 163 | Believe in a Dream Inc Believe In A Dream develops the youth in the greater Fort Wayne area in Entrepreneurship and The Arts by creating hands on learning experiences. | Fort Wayne, IN | |
| 164 | THE STARTUP ACCELERATOR INC THE START-UP ACCELERATOR, DBA THE SPEAK EASY, IS A NON-PROFIT MEMBERSHIP BASED COWORKING ORGANIZATION WITH A MISSION TO CULTIVATE THE HEALTHIEST POSSIBLE ENTREPRENEURIAL ECOSYSTEM BY 1)CULTIVATING A COMMUNITY WHERE MEMBERS CAN CREATE, COLLABORATE, AND LEARN AND BY 2)BRINGING ESTABLISHED BUSINESSES AND ENTREPRENEURS TOGETHER FOR THE GOOD OF EVERYONE IN INDIANAPOLIS. THE PROGRAM SERVICE ACCOMPLISHMENTS ARE MEASURED BY COMMUNITY AND ECONOMIC IMPACT. | INDIANAPOLIS, IN | |
| 165 | CEOS OF TOMORROW INC TO PROVIDE ENGAGING AND HANDS-ON SOCIAL ENTREPRENEURSHIP EDUCATION TO YOUTH. WE DEFINE SOCIAL ENTREPRENEURSHIP AS THE ACT OF OPENING A BUSINESS THAT ADDRESSES A SOCIAL PROBLEM OR IMPROVES SOCIETY. YOUTH LAUNCH REAL SELF-DESIGNED AND MANAGED BUSINESSES OR BUSINESS-LIKE SOCIAL VENTURES. | MADISON, WI | |
| 166 | FORT WAYNE URBAN ENTERPRISE PROMOTE URBAN ENTREPRENEUR DEVELOPMENT IN FORT WAYNE, INDIANA. | FORT WAYNE, IN | |
| 167 | ECONOMIC AND COMMUNITY DEVELOPMENT ECDI SERVES THE NEEDS OF DISADVANTAGED LOW-INCOME, LOW-WEALTH ENTREPRENEURS THROUGH A MULTI-TIERED APPROACH THAT COMBINES ACCESS TO AFFORDABLE CAPITAL, WITH WRAPAROUND SMALL BUSINESS DEVELOPMENT SERVICES, ALLOWING UNDERSERVED ENTREPRENEURS TO CREATE AND EXPAND THEIR BUSINESS AND ENTER THE ECONOMIC MAINSTREAM. | COLUMBUS, OH | |
| 168 | REV1 VENTURES WE HELP ENTREPRENEURS OF OHIO TECH START-UPS BUILD GREAT COMPANIESTHROUGH OUR UNIQUE VENTURE DEVELOPMENT SERVICES, BUSINESS INCUBATOR ANDCAPITAL ATTRACTION. | COLUMBUS, OH | |
| 169 | LANCASTER, PA | ||
| 170 | Grove City, OH | ||
| 171 | AKRON, OH | ||
| 172 | YOUNGSTOWN, OH | ||
| 173 | NORTH CANTON, OH | ||
| 174 | LIMA, OH | ||
| 175 | YOUNGSTOWN, OH | ||
| 176 | CLEVELAND, OH | ||
| 177 | ASHTABULA, OH | ||
| 178 | EAST CHICAGO, IN | ||
| 179 | CARMEL, IN | ||
| 180 | DULUTH, MN | ||
| 181 | Minneapolis, MN | ||
| 182 | Chicago, IL | ||
| 183 | WASHINGTON, DC | ||
| 184 | GRAYSLAKE, IL | ||
| 185 | Chicago, IL | ||
| 186 | FOREST PARK, IL | ||
| 187 | CHICAGO, IL | ||
| 188 | LAKE FOREST, IL | ||
| 189 | Lake Forest, IL | ||
| 190 | Washington, DC | ||
| 191 | FARMINGTON HILLS, MI | ||
| 192 | FLINT, MI | ||
| 193 | RACINE, WI | ||
| 194 | SUSSEX, WI | ||
| 195 | WAUKESHA, WI | ||
| 196 | WAUWATOSA, WI | ||
| 197 | ST PAUL, MN | ||
| 198 | Minneapolis, MN | ||
| 199 | ST PAUL, MN | ||
| 200 | Minneapolis, MN | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
