Grant Funder
Grant Recipient
Organizations › Long Island Housing Partnership
Long Island Housing Partnership
TO PROVIDE AFFORDABLE HOUSING OPPORTUNITIES ON LONG ISLAND, FOR THOSE UNABLE TO AFFORD HOMES, THROUGH DEVELOPMENT, TECHNICAL ASSISTANCE, MORTGAGE COUNSELING, HOMEBUYER AND FAIR HOUSING EDUCATION AND LENDING PROGRAMS.
Source: IRS Form 990
Public Charity
501(c)(3)
NTEE L010
Take Action on GrantWatch
Your pipeline and saved activity stay private to your GrantWatch account.
Public Charity
501(c)(3)
180 OSER AVENUE SUITE 800, HAUPPAUGE, NY 11788
https://lihp.org
Financial Summary
2020$2.8M
Total Revenue
$9.2M
Total Assets
$54K
Grants Given
$881K
Grants Received
$54K
To Domestic Orgs
$2.3M
Salaries & Benefits
37 Key Officers & Employees
Total salaries, compensation & benefits: $2.3M
| Title | Name | Avg Hrs / Week |
|---|---|---|
| PRESIDENT / | PETER J ELKOWITZ JR | 25.00 |
| EXEC. VP / C | JAMES BRITZ | 25.00 |
| CFO | VALERIE CANNY | 25.00 |
| CCO/GENERAL | JILL ROSEN-NIKOLOFF FROM 252020 | 25.00 |
| DIRECTOR | LAURA A CASSELL | 0.10 |
| DIRECTOR | ROBERT J COUGHLAN | 0.10 |
| DIRECTOR | SHIRLEY E COVERDALE | 0.10 |
| DIRECTOR | THOMAS P DEJESU | 0.10 |
| DIRECTOR | RICHARD D DEVERNA | 0.10 |
| DIRECTOR | MARLO PAVENTI DILTS | 0.10 |
| DIRECTOR | REV DR DARIS DIXON-CLARK | 0.10 |
| SECRETARY | ELENA DUNDON | 0.10 |
| TREASURER (O | LUTRICIA EDWARDS | 0.10 |
| TREASURER (I | ANTHONY ESERNIO | 0.10 |
| CHAIRMAN | KEVIN S LAW ESQ | 0.40 |
| DIRECTOR | ROBERT C CREIGHTON ESQ | 0.10 |
| DIRECTOR | MARTIN FALLIER | 0.10 |
| DIRECTOR | PETER G FLOREY | 0.10 |
| DIRECTOR (IN | COLLEEN GALVIN | 0.10 |
| DIRECTOR | VINCENT E GIOVINCO | 0.10 |
| DIRECTOR | THOMAS B HAGGERTY | 0.10 |
| DIRECTOR | CHRISTOPHER M HAHN | 0.10 |
| DIRECTOR | PATRICK HALPIN | 0.10 |
| DIRECTOR | KEVIN HARVEY | 0.10 |
| DIRECTOR | ROBERT A ISAKSEN | 0.10 |
| DIRECTOR | LAWRENCE S JONES | 0.10 |
| DIRECTOR | PETER KLEIN | 0.10 |
| DIRECTOR | STEVEN KRIEGER | 0.10 |
| DIRECTOR | RICHARD J LOCKE | 0.10 |
| DIRECTOR | CHARLES MANCINI | 0.10 |
| DIRECTOR | CHRISTOPHER MCKEEVER | 0.10 |
| DIRECTOR | VLADIMER ORTEGA | 0.10 |
| DIRECTOR | BELINDA PAGDANGANAN | 0.10 |
| VICE CHAIRMA | STEVEN F PHILBIN | 0.10 |
| 2ND VICE CHA | MARY REID | 0.10 |
| DIRECTOR | ANDREA ROTHCHILD | 0.10 |
| DIRECTOR | CARLA SIMPSON | 0.10 |
Note: This is GrantWatch, Inc.'s proprietary format for displaying helpful data for grant writers, drawn from the IRS 990 annual reports.
Disclaimer: GrantWatch has no knowledge as to the accuracy of information presented on the IRS 990 reports. The information presented is for research purposes only and should not be copied or distributed.