Grant Funder
Grant Recipient
Organizations › Long Island Housing Partnership
Long Island Housing Partnership
TO PROVIDE AFFORDABLE HOUSING OPPORTUNITIES ON LONG ISLAND, FOR THOSE UNABLE TO AFFORD HOMES, THROUGH DEVELOPMENT, TECHNICAL ASSISTANCE, MORTGAGE COUNSELING, HOMEBUYER AND FAIR HOUSING EDUCATION AND LENDING PROGRAMS.
Source: IRS Form 990
Public Charity
501(c)(3)
NTEE L010
Take Action on GrantWatch
Your pipeline and saved activity stay private to your GrantWatch account.
Public Charity
501(c)(3)
180 OSER AVENUE SUITE 800, HAUPPAUGE, NY 11788
https://lihp.org
Fiscal Year Ending
December 2019
Return
990 · filed SEPTEMBER 29, 2020
View raw 990 XML
View 990 PDF
Financial Summary
2019$3.8M
Total Revenue
$8.6M
Total Assets
$72K
Grants Given
$1.7M
Grants Received
$72K
To Domestic Orgs
$2.2M
Salaries & Benefits
2 Grants Given
2019AFFORDABLE HOUSING$62K
| # | Organization | Location | Purpose | Amount |
|---|---|---|---|---|
| 1 | LI PARTNRSHP CLT HSNG DEV FUND CO | HAUPPAUGE, NY 11788 | AFFORDABLE HOUSING | $53K |
| 2 | LI PARTNERSHIP HSNG DEV FUND CO INC | HAUPPAUGE, NY 11788 | AFFORDABLE HOUSING | $9K |
38 Key Officers & Employees
Total salaries, compensation & benefits: $2.2M
| Title | Name | Avg Hrs / Week |
|---|---|---|
| PRESIDENT / | PETER J ELKOWITZ JR | 25.00 |
| EXEC. VP / C | JAMES BRITZ | 25.00 |
| CHAIRMAN | KEVIN S LAW ESQ | 0.40 |
| VICE CHAIRMA | STEVEN F PHILBIN | 0.10 |
| SECRETARY (O | RANDY KAPLAN | 0.10 |
| SECRETARY (I | ELENA DUNDON | 0.10 |
| TREASURER | LUTRICIA EDWARDS | 0.10 |
| DIRECTOR | ANTHONY ESERNIO | 0.10 |
| DIRECTOR | BELINDA PAGDANGANAN | 0.10 |
| DIRECTOR | MARTIN FALLIER | 0.10 |
| DIRECTOR | CHARLES MANCINI | 0.10 |
| DIRECTOR (OU | VINCENT MAINE | 0.10 |
| DIRECTOR (IN | VLADIMER ORTEGA | 0.10 |
| DIRECTOR | CHRISTOPHER M HAHN | 0.10 |
| DIRECTOR | ANDREA ROTHCHILD | 0.10 |
| DIRECTOR | MARLO PAVENTI DILTS | 0.10 |
| DIRECTOR | THOMAS B HAGGERTY | 0.10 |
| DIRECTOR | VINCENT E GIOVINCO | 0.10 |
| DIRECTOR | KEVIN HARVEY | 0.10 |
| DIRECTOR | RICHARD D DEVERNA | 0.10 |
| DIRECTOR (OU | GRANT HAVASY | 0.10 |
| DIRECTOR (IN | PETER G FLOREY | 0.10 |
| DIRECTOR | LAURA A CASSELL | 0.10 |
| DIRECTOR | MARY REID | 0.10 |
| DIRECTOR | LAWRENCE S JONES | 0.10 |
| DIRECTOR | PATRICK HALPIN | 0.10 |
| DIRECTOR | PETER KLEIN | 0.10 |
| DIRECTOR | CHRISTOPHER MCKEEVER | 0.10 |
| DIRECTOR | REV DR DARIS DIXON-CLARK | 0.10 |
| DIRECTOR | RICHARD J LOCKE | 0.10 |
| DIRECTOR | ROBERT A ISAKSEN | 0.10 |
| DIRECTOR | ROBERT C CREIGHTON ESQ | 0.10 |
| DIRECTOR | ROBERT J COUGHLAN | 0.10 |
| DIRECTOR | CARLA SIMPSON | 0.10 |
| DIRECTOR | SHIRLEY E COVERDALE | 0.10 |
| DIRECTOR | STEVEN KRIEGER | 0.10 |
| DIRECTOR | THOMAS P DEJESU | 0.10 |
| CFO | VALERIE CANNY | 25.00 |
Form 990 Annual Report (PDF)
Open in a new tabNote: This is GrantWatch, Inc.'s proprietary format for displaying helpful data for grant writers, drawn from the IRS 990 annual reports.
Disclaimer: GrantWatch has no knowledge as to the accuracy of information presented on the IRS 990 reports. The information presented is for research purposes only and should not be copied or distributed.